Overview
Technical construction regulations have been a key focus of CNERIB since 1993, initially through the publication of technical guides and recommendations. The Center later took on the responsibility, on behalf of the Ministry of Housing, Urban Planning, the City and Urban Development (MHUVAT), for the development of Regulatory Technical Documents (DTR).
Regulatory Technical Documents are resources that provide the technical information required for the design, calculation, and execution of structures using various materials. These mandatory documents constitute essential components to be included in technical specifications.
Under the supervision of the Permanent Technical Commission for Construction Technical Control (CTP), CNERIB contributes to the development of Regulatory Technical Documents (DTR).
Current Regulatory Technical Documents (DTR)
| DTR Code | Title | Publication | About |
| C 2.45 | Design and Calculation Rules for Masonry | 2005 | Learn more |
| C 2.46 | Design and Calculation Rules for Timber Structures | 2009 | Learn more |
| C 2.47 | Snow and Wind Regulation | 2013 | Learn more |
| C 2.47* | Snow and Wind Regulation – Application Examples | 2013 | Learn more |
| C 3.1.1 | Acoustic Insulation of Walls against Airborne Noise – Calculation Rules | 2004 | Learn more |
| C 3.2/4 | Building Thermal Regulation | 2013 | Learn more |
| C 3.31 | Natural Ventilation: Residential Buildings | 2006 | Learn more |
| C 4.2 | Design and Installation of Gas Systems in Residential Buildings | 2014 | Learn more |
| C 4.4 | Design and Installation Rules for Electric Elevators | 2024 | Learn more |
| C 6.1 | Design and Installation of Curtain Walls | 2016 | Learn more |
| VRD | Design and Implementation of Road and Utility Works (VRD) | 2006 | Learn more |
| E 2.4 | Small-Scale Masonry Works | 1996 | Learn more |
| E 4.1 | Waterproofing Works for Flat and Sloped Roofs – Masonry Substrate | 2017 | Learn more |
| E 4.2 | Waterproofing of Joints in Large Panel Prefabricated Constructions | 1997 | Learn more |
| E 4.4 | Thermal Insulation and Waterproofing of Corrugated Steel Roofs | 2004 | Learn more |
| E 5.1 | Wood Carpentry Works | 2004 | Learn more |
| E 5.2 | Metal Carpentry Works | 1998 | Learn more |
| E 5.3 | Execution Rules for PVC Carpentry | 2024 | Learn more |
| E 6.1 | Plastering Works for Buildings | 2000 | Learn more |
| E 6.2.1 | Interior Plaster Works | 2004 | Learn more |
| E 6.2.3 | Installation of Cladding Panels – Vertical Structures | 2004 | Learn more |
| E 6.3 | Rules for Installing Flooring | 2000 | Learn more |
| E 6.6 | Painting Works for Buildings | 2010 | Learn more |
| E 7.1 | Glazing and Mirror Installation Works | 2014 | Learn more |
| E 8.1 | Sanitary Plumbing Works | 2006 | Learn more |
| E 10.1 | Electrical Installations in Residential Buildings | 2010 | Learn more |
Guides and Recommandations
| No. | Title | Publication | About |
| 01 | VRD Guide: Sanitation | 2007 | Learn more |
| 02 | VRD Guide: Drinking Water Supply | 2007 | Learn more |
| 03 | VRD Guide: Landscaping of Green Spaces and Planting | 2007 | Learn more |
| 04 | VRD Guide: Development of Roads and Parking Areas | 2007 | Learn more |
| 05 | VRD Guide: Urban Lighting – Combustible Gas Distribution Network – Telecommunications Network | 2007 | Learn more |
| 06 | Guide to Concrete Mix Design, Placement, and Quality Control | 2007 | Learn more |
| 07 | Guide to the Implementation of Urban Improvement Works | 2008 | Learn more |
| 08 | Guide to the Standardization of Graphic Representation in Urban Planning | 2010 | Learn more |
| 09 | Guide to the Installation of Bituminous Membrane Waterproofing | 2018 | Learn more |
| 10 | Guide to the Installation of PVC Membrane Waterproofing | 2018 | Learn more |
| 11 | Guide to the Installation of Liquid Waterproofing Systems | 2018 | Learn more |
| 12 | Recommendations for Construction on Sloping Sites | 2020 | Learn more |
| 13 | Recommendations for the Design and Fire-Resistance Calculation of Structures – Part 1: Fire-Resistance Calculation of Steel Structures | 2020 | Learn more |
| 14 | Recommendations for the Design and Fire-Resistance Calculation of Structures – Application Examples | 2020 | Learn more |
| 15 | Practical Guide to Photovoltaic Public Lighting – Design and Installation | 2022 | Learn more |
| 16 | Practical Guide on Roof-Terrace Insulation: Design and Implementation | 2024 | Learn more |
Documents in Progress
| No. | Title | About |
| 01 | Guide to the Installation of Monomur Bricks | Learn more |
| 02 | Technical Guide to Building Thermal Insulation | Learn more |
| 03 | Practical Guide on Green Roofs | Learn more |
| 04 | Practical Guide on Waterproofing Substrates Made of Aerated Concrete | Learn more |
| 05 | Revision of DTR C 3.2/4 – Building Thermal Regulations (2013) | Learn more |
| 06 | Revision of DTR C 3.1.1 – Acoustic Insulation of Walls Against Airborne Noise – Calculation Rules (2004) | Learn more |
Regulatory Technical Documents Withdrawn and Replaced
| DTR Code | Title | Publication | Withdrawn and replaced |
| C 2.47 | Snow and Wind Regulations | 1999 | 2013 |
| C 3.2 | Thermal Regulations for Residential Buildings – Rules for Calculating Heat Losses | 1997 | 2013 |
| C 3.4 | Rules for Calculating Heat Gains in Buildings – Air Conditioning | 1998 | 2013 |
| E 4.1 | Waterproofing Works for Flat and Sloped Roofs – Masonry Substrate | 1997 | 2017 |
Other documents
- National Catalogue of Sanitary Equipment
- National Catalogue of Carpentry / Woodwork
- National Catalogue of Electrical Products and Equipment for Social Housing
- Technical Regulations for Indoor Gas Installations in Residences
- Self-Builders’ Guide
- Recommendations for the Construction and Application of Stabilized Earth Concrete
- Technical Guide to Stabilized Earth Concrete
- Vaults and Domes Using Local Materials
- Recommendations for Plaster Construction
- Guide to Plaster Blocks
- Methodological Guide to Autonomous and Semi-Collective Sanitation
- Construction Techniques Using Local Materials
- Design Guide for Structures Against Capillary Rise
Also consult the current documentation at the National Center for Applied Research in Earthquake Engineering - Link to CGS publications
Updated : Feb, 15, 2026.